School Performance Data
Information on how All Saints compares to other schools can be found here: Long Wittenham (Church of England) Primary School - Overview - Find and compare school and college profiles - GOV.UK
Year 6 SAT Results
| % Pupils Reaching Expected Standard and Greater Depth | % of pupils working at Great Depth | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 2025 | 2024 | 2026 | 2025 | 2024 | |||||||
| School | National | School | National | School | National | School | National | School | National | School | National | |
| Reading | 71 | 75 | 75 | 75 | 85 | 74 | 41 | 31 | 13 | 33 | 23 | 28 |
| Writing | 65 | 73 | 72 | 72 | 77 | 72 | 18 | 13 | 13 | 24 | 8 | 13 |
| Maths | 59 | 75 | 88 | 74 | 69 | 73 | 6 | 27 | 37 | 26 | 31 | 24 |
| Reading, writing & maths combined | 53 | 63 | 63 | 62 | 54 | 61 | 0 | 9 | 0 | 8 | 8 | 8 |
| Grammar, punctuation & spelling | 71 | 74 | 63 | 73 | 85 | 72 | 18 | 30 | 13 | 30 | 8 | 32 |
Year 4 Multiplications Tables Check
| 2026 | 2025 | |||
| School | National | School | National | |
| % full marks | 64 | 17 | 37 | |
| Average Score | 21 | |||
Phonics Screening Check
| 2026 | 2025 | 2024 | ||||
| School | National | School | National | School | National | |
| Year 1 | 71.4 | 82 | 88 | 80 | 100 | 80 |
| Year 2 | 100 | 89 | 100 | 89 | 100 | 89 |
Early Years Results
| 2026 | 2025 | 2024 | ||||
| School | National | School | National | School | National | |
| Good level of development | 81 | 72 | 43 | 68 | 63 | 68 |